Explore all content
Explore the content of this site using the filters below to display different categories of information – Item Types, and their sub categories.
When you are looking for specific items of interest, use the search tools; enter keywords in the basic search on the landing page or in the header, or the Search page where you can enter keywords and define search parameters.
When you are looking for specific items of interest, use the search tools; enter keywords in the basic search on the landing page or in the header, or the Search page where you can enter keywords and define search parameters.
Filter by
- Photograph2094
- Collection...
- Aerial Photographs - NSW Lands Department 2062
- Maps, Plans and Large Format Items 63
- Aerial Photographs – NSW Lands Department 32
- Cessnock - Run 6S, 1963 29
- Dungog - Run 2D, 1967 24
- Camberwell - Run 2W, 1964 23
- Cessnock - Run 4S, 1963 23
- Dungog - Run 3D, 1967 23
- Camberwell - Run 1W, 1964 22
- Camberwell - Run 3W, 1964 22
- Cessnock - Run 1S, 1963 22
- Dungog - Run 1D, 1967 22
- Dungog - Run 1G, 1964 22
- Dungog - Run 2G, 1964 22
- Dungog - Run 4G, 1964 22
- Dungog - Run 5D, 1967 22
- Newcastle - Run 1N, 1966 22
- Newcastle - Run 2, 1954 22
- Camberwell - Run 1C, 1967 21
- Camberwell - Run 2C, 1967 21
- Camberwell - Run 3C, 1967 21
- Camberwell - Run 4C, 1967 21
- Camberwell - Run 4W, 1964 21
- Camberwell - Run 5C, 1967 21
- Camberwell - Run 5W, 1964 21
- Camberwell - Run 6W, 1964 21
- Cessnock - Run 2S, 1963 21
- Dungog - Run 3G, 1964 21
- Dungog - Run 5G, 1964 21
- Dungog - Run 6D, 1967 21
- Dungog - Run 6G, 1964 21
- Newcastle - Run 1, 1954 21
- Newcastle - Run 2N, 1966 21
- Dungog - Run 1, 1958 20
- Dungog - Run 4D, 1967 20
- Morisset (Gosford) - R3, 1954 20
- Newcastle - Run 3, 1954 20
- Cessnock - Run 3C, 1961 19
- Dungog - Run 3, 1958 19
- Newcastle - Run 3N, 1966 19
- Camberwell - Run 2C, 1958 18
- Camberwell - Run 4C, 1958 18
- Cessnock - Run 1C, 1961 18
- Cessnock - Run 3S, 1963 18
- Cessnock - Run 4C, 1961 18
- Dungog - Run 2, 1958 18
- Dungog - Run 4, 1958 18
- Morisset (Gosford) - R1, 1954 18
- Muswellbrook - Run 4, 1958 18
- Camberwell - Run 3C, 1958 17
- Cessnock - Run 2C, 1961 17
- Cessnock - Run 6, 1975 17
- Muswellbrook - Run 3, 1958 17
- Camberwell - Run 1C, 1958 16
- Cessnock - Run 5, 1975 16
- Cessnock - Run 5S, 1963 15
- Cessnock - Run 8, 1975 15
- Newcastle - Run 1, 1970 15
- Newcastle - Run 4N, 1966 15
- Cessnock - Run 3, 1974 14
- Mudgee - R2, 1965 14
- Newcastle - Run 15, 1976 14
- Newcastle - Run 16, 1976 14
- Newcastle - Run 2, 1970 14
- Newcastle - Run 3, 1970 14
- Newcastle - Run 4, 1970 14
- Newcastle - Run 5N, 1954 14
- Newcastle - Run 5N, 1966 14
- Newcastle - Run 6, 1954 14
- Cessnock - Run 7, 1975 13
- Ellerston - 3M, 1967 13
- Ellerston - 4M, 1967 13
- Ellerston - 5M, 1967 13
- Newcastle - Run 17, 1976 13
- Newcastle - Run 19, 1976 13
- Ellerston - 6M, 1967 12
- Muswellbrook - Run 2, 1958 12
- Muswellbrook - Run 5, 1958 12
- Newcastle - Run 18, 1976 12
- Newcastle - Run 20, 1976 12
- Newcastle - Run 5, 1970 12
- Newcastle - Run 6, 1970 12
- Mudgee - R3, 1965 11
- Muswellbrook - Run 1, 1958 11
- Newcastle - Run 14, 1976 11
- Newcastle - Run 4, 1954 11
- Newcastle - Run 6N, 1966 11
- Mudgee - R4, 1964 10
- Mudgee - R5, 1964 10
- Camberwell - Run1W, 1972 9
- Newcastle - Run 3P, 1971 9
- Cessnock - Run 2N, 1979 8
- Cessnock - Run 4, 1975 8
- Mudgee - R6, 1964 8
- Mudgee - R7, 1964 8
- Newcastle - Run 5, 1954 8
- Cessnock - Run 1, 1952 7
- Cessnock - Run 3N, 1979 7
- Cessnock - Run 4N, 1979 7
- Newcastle - Run 10, 1976 7
- Newcastle - Run 11, 1976 7
- Newcastle - Run 7, 1970 7
- Newcastle - Run 8, 1976 7
- Newcastle - Run 9, 1976 7
- Cessnock - Run 1C, 1971 6
- Cessnock - Run 2C, 1971 6
- Cessnock - Run 3C, 1971 6
- KMZ Files for Google Earth 6
- Newcastle - Run 1, Sep 1954 6
- Newcastle - Run 8, 1970 6
- Cessnock - Run 1N, 1979 5
- Cessnock - Run 3, 1952 5
- Muswellbrook - Run 3M, 1974 5
- Newcastle - Run 7, 1977 5
- Cessnock - Run 2, 1951 4
- Cessnock - Run 4, 1951 4
- Muswellbrook - Run 9, 1982 3
- Newcastle - Run 9, 1970 3
- Mudgee - R1, 1964 2
Show More
- Collection...
- Plan8
- Subject...
- Creator...
- Place...
- Collection...
- Aerial Photographs - NSW Lands Department 8
- Camberwell - Run 1C, 1958 1
- Camberwell - Run 1C, 1967 1
- Camberwell - Run 1W, 1964 1
- Camberwell - Run 2C, 1958 1
- Camberwell - Run 2C, 1967 1
- Camberwell - Run 2W, 1964 1
- Camberwell - Run 3C, 1958 1
- Camberwell - Run 3C, 1967 1
- Camberwell - Run 3W, 1964 1
- Camberwell - Run 4C, 1958 1
- Camberwell - Run 4C, 1967 1
- Camberwell - Run 4W, 1964 1
- Camberwell - Run 5C, 1967 1
- Camberwell - Run 5W, 1964 1
- Camberwell - Run 6C, 1967 1
- Camberwell - Run 6W, 1964 1
- Cessnock - Run 1C, 1971 1
- Cessnock - Run 1N, 1979 1
- Cessnock - Run 1S, 1963 1
- Cessnock - Run 2C, 1971 1
- Cessnock - Run 2N, 1979 1
- Cessnock - Run 2S, 1963 1
- Cessnock - Run 3C, 1971 1
- Cessnock - Run 3N, 1979 1
- Cessnock - Run 3S, 1963 1
- Cessnock - Run 4N, 1979 1
- Cessnock - Run 4S, 1963 1
- Cessnock - Run 5S, 1963 1
- Cessnock - Run 6S, 1963 1
- Dungog - Run 1, 1958 1
- Dungog - Run 2, 1958 1
- Dungog - Run 3, 1958 1
- Dungog - Run 4, 1958 1
- KMZ Files for Google Earth 1
- Muswellbrook - Run 3M, 1974 1
- Newcastle - Run 10, 1976 1
- Newcastle - Run 11, 1976 1
- Newcastle - Run 14, 1976 1
- Newcastle - Run 15, 1976 1
- Newcastle - Run 16, 1976 1
- Newcastle - Run 17, 1976 1
- Newcastle - Run 18, 1976 1
- Newcastle - Run 19, 1976 1
- Newcastle - Run 20, 1976 1
- Newcastle - Run 7, 1977 1
- Newcastle - Run 8, 1976 1
- Newcastle - Run 9, 1976 1
Show More
Remove All Filters
Add or Restrict Keywords
Use these options to add or remove words from your search:
AND - the term must be included in any item returned.
OR - the term may be included in any item returned, but does not have to be present. Always relates to the previous keyword/s.
*Cannot follow after NOT.
NOT - the term must not be included in any item returned. Always refers only to this keyword.
*Cannot be followed by OR
To remove a keyword – click X.
To return to your original search terms – click Clear.
Update search
Clear